HANSEN CONNECT LIVE
AFTERNOON BREAKOUT TRACKS
The afternoon breakout tracks will focus on Hansen product updates, roadmaps and latest Developments. You can attend sessions from three different breakout tracks:
Customer and Billing Management, Meter and Energy Data Management,
and Trading and Energy Markets.
Customer and Billing Management
The Customer & Billing Management break out track sessions give the participants an overview to the Hansen CIS roadmap and the latest developments as well as future insights of the market.
Customer and Billing Management
Time | Agenda | Speaker |
---|---|---|
13:00 – 13:05 | Welcome and Introduction | Esko Routama, Sales & Key Account Manager, Energy, Hansen |
13:05 – 13:30 | Market View & Hansen CIS Roadmap | Christian Rautjärvi, Product Manager, Hansen |
13:30 – 14:00 | New Functionalities for DSO | Tiina Tarum, Product Owner, Hansen |
14:00 – 14:30 | Data Lifecycle Management | Jesper Broo, Senior Project Manager, Hansen |
14:30 – 15:00 | Coffee Break & Mingling | |
15:00 – 15:30 | Hansen CIS Customer Journey | Annukka Kainulainen, Client Service Manager, Hansen |
15:30 – 15:55 | Customer Success Story | A Hansen Customer Perspective |
15:55 – 16:00 | Wrap Up & Closing | Esko Routama, Hansen |
Meter and Energy Data Management
The Meter and Energy Data Management breakout track sessions give the participants an overview of the Hansen MDM roadmap and the latest developments. Come to learn what the more frequent delivery of meter reading means for MDM and what new we have done around Europe. The last session provides an opportunity to connect and interact with other users of Hansen MDM, discuss topics of the day, and ask top of mind questions.
Meter and Energy Data Management
Time | Agenda | Speaker |
---|---|---|
13:00 – 13:05 | Welcome and Introduction | Kakin Tsoi, Account Manager, Hansen |
13:05 – 13:30 | Market View, Hansen MDM Strategy & Roadmap | Riikka Kumlin, Senior Product Manager, Hansen; Sakari Seppälä, Senior Product Manager, Hansen |
13:30 – 14:00 | MDM in Your Browser | Teemu Kemppainen, Product Owner, Hansen |
14:00 – 14:30 | Supporting the Constant Change Customer Success Stories |
|
14:30 – 15:00 | Coffee Break & Mingling | |
15:00 – 15:30 | Increased Frequency in Measurement Value Processing with Finnish Datahub | Vesa Hulttinen, Product Manager, Hansen; Heidi Isoniemi, Product Owner, Hansen |
15:30 – 15:55 | Roundtable Discussion | Moderated by Riikka Kumlin, Hansen |
15:55 – 16:00 | Wrap Up & Closing | Kakin Tsoi, Account Manager, Hansen |
Trading and Energy Markets
The Trading and Energy Markets track focuses on physical wholesale market trading and the energy market outlook, both near-term and long-term. The emergence and importance of multi-market optimisation will be of particular interest, that is, how traders can consistently optimise the value of various assets across all available marketplaces.
Trading and Energy Markets
Time | Agenda | Speaker |
---|---|---|
13:00 – 13:05 | Opening | Timo Aaltonen, Senior Sales & Key Account Manager, Energy & Utilities, Hansen |
13:05 – 13:15 | Welcome & Introduction | David Castree, Global President, Energy & Utilities, Hansen |
13:15 – 14:00 | Physical Power Trading; Macro Challenges & Trends |
Tobias Federico, Managing Director, Montel Analytics |
14:00 – 14:30 | The Emergence & Importance of Multi-Market Optimisation | Jyri Joutsi, Product Manager, Energy & Utilities, Hansen |
14:30 – 15:00 | Coffee Break & Mingling | |
15:00 – 15:30 | Battery Energy Storage System Optimisation | Jonas Andersson, Product Owner, Energy & Utilities, Hansen |
15:30 – 15:55 | Multi-Market Optimisation in District Heating System | Jyri Joutsi, Product Owner, Energy & Utilities, Hansen |
15:55 – 16:00 | Wrap Up & Closing | Timo Aaltonen, Hansen |